Converts a raster dataset to polygon features.
There is no usage for this tool.
Parameter | Explanation |
---|---|
in_raster | The input raster dataset.The raster must be integer type. |
out_polygon_features | The output feature class that will contain the converted polygons. |
simplify (Optional) | Determines if the output polygons will be smoothed into simpler shapes or conform to the input raster's cell edges.Checked—The polygons will be smoothed into simpler shapes. The smoothing is done in such a way that the polygons contain a minimum number of segments while remaining as close as possible to the original raster cell edges. This is the default.Unchecked—The edge of the polygons will conform exactly to the input raster's cell edges. With this option, converting the resulting polygon feature class back to a raster would produce a raster the same as the original. |
raster_field (Optional) | The field used to assign values from the cells in the input raster to the polygons in the output dataset.It can be an integer or a string field. |
create_multipart_features (Optional) | Specifies whether the output polygons will consist of single-part or multipart features.Checked—Specifies that multipart features will be created based on polygons that have the same value.Unchecked—Specifies that individual features will be created for each polygon. This is the default. |
max_vertices_per_feature (Optional) | The vertex limit used to subdivide a polygon into smaller polygons. This parameter produces similar output as created by the Dice tool.If left empty, the output polygons will not be split. The default is empty. |
esri_out_feature_service_name (Optional) | The name of the optional feature service to create on the federated server containing the result of this tool. If no name is specified an output feature service will not be created. |
There are no code samples for this tool.
change, convert, export, import, vectorize
There are no credits for this item.
There are no use limitations for this item.